Signs and Outdoor Display Structures in UDCPR 2020
Apr 07, 2024
UDCPR 2020 Chapter 12 is all about the Structural Safety, Water supply, Drainage, and Sanitary Requirements, Outdoor Display, And Other Services in Development Plans as per mentioned in the UDCPR
This is Applicable to all Planning Authorities and Regional Plan Areas except Municipal Corporation of Greater Mumbai, Other Planning Authorities/Special Planning Authorities/ Development Authorities within the limit of Municipal Corporation of Greater Mumbai, MIDC, NAINA, Jawaharlal Nehru Port Trust, Hill Station Municipal Councils, Eco-sensitive/Eco-fragile region notified by MoEF & CC and Lonavala Municipal Council, in Maharashtra.
Rule No. 12.7 Signs and Outdoor Display Structures
12.7.1
The display of advertising signs on buildings and land, shall be in accordance with Part - 10, Section 2 "Signs and outdoor display structures" of the National Building Code of India as amended from time to time and, shall be in accordance with respective rules/by-laws, directive given by Government, and also rules/by-laws framed by the Authority in this regards from time to time.
12.7.2 Prohibition of advertising signs and outdoor display structure in certain cases
Notwithstanding the provisions of sub-regulations, no advertising sign or outdoor display structures shall be permitted on buildings of architectural, aesthetical, historical, or heritage importance as may be decided by the Authority or on Government Buildings save that in the case of Government buildings only advertising signs or outdoor display structure may be permitted if they relate to the activities for the said buildings’ own purposes or related programmers.
Table No.12-C : Sanitation Requirements - Office Buildings | |||||
---|---|---|---|---|---|
Sr. No. | Fixtures | Public Toilets | Staff Toilets | ||
Male | Female | Male | Female | ||
(1) | (2) | (3) | (4) | (5) | (6) |
i) | Executive Rooms and Conference Halls in Office Buildings a Toilet suite comprising one WC, one washbasin (with optional shower stall if the building is used round the clock at user’s option)
Pantry optional as per user requirement | The unit could be common for Males/Females or separate depending on the number of users of each facility | For individual officer rooms | ||
ii) | Main Office Toilets for Staff and Visitors | ||||
a) Water-closet | 1 per 25 | 1 per 15 | 1 per 25 | 1 per 15 | |
b) Urinals | Nil up to 6 1 for 7-20 2 for 21-45 3 for 46-70 4 for 71-100 | Nil up to 6 1 for 7-20 2 for 21-45 3 for 46-70 4 for 71-100 | |||
Add @ 3% for | 101-200 | 101-200 | |||
Add @ 2.5 % | Over 200 | Over 200 |
Table No.12-D : Sanitation Requirements – Factories | |||||
---|---|---|---|---|---|
Sr. No. | Fixtures | Offices / Visitors | Workers | ||
Male | Female | Male | Female | ||
(1) | (2) | (3) | (4) | (5) | (6) |
i) | Water Closets (Workers & Staf | 1 for up to 25 2 for 16-35 3 for 36-65 4 for 66-10 | 1 for up to 15 2 for 16-25 5 for 58-77 6 for 78-100 | 1 for up to 15 4 for 66-10 | 1 for up to 12 and 2 for 13-25 5 for 58-77 |
For persons 101 - 200 add | 3% | 5% | 3% | 5% | |
For persons over 200 add | 2.5 % | 4% | 2.5 % | 4% | |
ii) | Urinals | Nil up to 6 1 for 7-20 3 for 46-70 4 for 71-100 | - | Nil up to 6 1 for 7-20 3 for 46-70 4 for 71-100 | - |
For persons 101 - 200 add | 3% | 5% | 3% | 5% | |
For persons over 200 add | 2.5% | 4% | 2.5% | 4% |
Table No.12-E : Sanitation Requirements - Cinema, Multiplex Cinema, Concerts and Convention Halls, Theatres | |||||
---|---|---|---|---|---|
Sr. No | Fixtures | Public | Staff | ||
Male | Female | Male | Female | ||
(1) | (2) | (3) | (4) | (5) | (6) |
i) | Water-closets | 1 per 100 up to 400 Over 400, add at 1 per 250 or part thereof | 3 per 100 up to 200 Over 200, add at 2 per 100 or part thereof | 1 for up to 15 2 for 16-35 | 1 for up to 12 2 for 13-25 |
ii) | Urinals | 1 per 25 or part thereof | - | Nil up to 6 1 for 7-20 2 for 21-45 | - |
NOTE - The male population may be assumed as two-thirds and the two-thirds female population as one-third. |
Table No.12-F- Sanitation Requirements - Art Galleries, Libraries and Museums | |||||
---|---|---|---|---|---|
Sr. No. | Fixtures | Public | Staff | ||
Male | Female | Male | Female | ||
(1) | (2) | (3) | (4) | (5) | (6) |
i) | Water-closets | 1 per 200 up to 400 Over 400 add at 1 per 250 or part thereof | 1 per 100 up to 200 Over 200 add at 1 per 150 or part thereof | 1 for up to 15 2 for 16-35 | 1 for up to 12 and 2 for 13-25 |
ii) | Urinals | 1 per 50 | - | Nil up to 6 1 per 7-20 2 per 21-45 | - |
Notes - The male population may be assumed as two-third and the female population as one-third. |
Table No.12-G Sanitation Requirements - Hospitals with Indoor Patient Wards | |||||
---|---|---|---|---|---|
Sr. No. | Fixtures | Patient Toilets | Staff Toilets | ||
Male | Female | Male | Female | ||
(1) | (2) | (3) | (4) | (5) | (6) |
i) | Toilet suite comprising one WC The male two-thirds one washbasin and shower stall | Private room with up to 4 patients | For individual doctor’s/officer’s rooms | ||
For General Wards, Hospital Staff and Visitors | |||||
ii) | Water-closets | 1 per 8 beds or part thereof | 1 per 8 beds or part thereof | 1 for up to 15 2 for 16-35 | 1 for up to 12 2 for 13-25 |
iii) | Urinals | 1 per 30 beds | - | Nil up to 6 1 for 7 to 20 | - |
Note - Male population may be assumed as two-thirds and the female population as one-third. |
Table No.12-H Sanitation Requirements - Hospitals - Outdoor Patient Department | |||||
---|---|---|---|---|---|
Sr. No | Fixtures | Patient Toilets | Staff Toilets | ||
Male | Female | Male | Female | ||
(1) | (2) | (3) | (4) | (5) | (6) |
i) | Toilet suite comprising one WC and one washbasin (with optional shower stall if building used for 24 h) | For up to 4 patients | For individual doctor’s / officer’s rooms | ||
ii) | Water-closets | 1 per 100 persons or part thereof | 2 per 100 persons or part thereof | 1 for up to 15 2 for 16-35 | 1 for up to 12 2 for 13-25 |
iii) | Urinals | 1 per 50 persons or part thereof | - | Nil up to 6 1 per 7 to 20 2 per 21-45 | - |
Note - The male population may be assumed as two-third and the female population as one-third. |
Table No.12-I Sanitation Requirements - Hospitals’ Administrative Buildings | |||
---|---|---|---|
Sr. No | Fixtures | Staff Toilets | |
Male | Female | ||
(1) | (2) | (3) | (4) |
i) | Toilet suite comprising one WC and one washbasin (with optional shower stall if building used for 24 h) | For individual doctor’s/officer’s rooms | |
ii) | Water-closets | 1 per 25 persons or part thereof | 1 per 15 persons or part thereof |
iii) | Urinals | Nil up to 6 1 per 7 to 20 2 per 21-45 | |
Note - Some WCs may be European style if desired. |
Table No.12-J Sanitation Requirements - Hospitals’ Staff Quarters and Nurses Homes | |||||
---|---|---|---|---|---|
Sr. No | Fixtures | Staff Quarters | Nurses Homes | ||
Male | Female | Male | Female | ||
(1) | (2) | (3) | (4) | (5) | (6) |
i) | Water-closets | 1 per 4 persons or part thereof | 1 per 4 persons or part thereof | 1 per 4 persons or part thereof 2 for 16-35 | 1 per 4 persons or part thereof 2 for 16-35 |
Table No.12-K Sanitation Requirements - Hotels | |||||
---|---|---|---|---|---|
Sr. No. | Fixtures | Public Rooms | Non-Residential Staff | ||
Male | Female | Male | Female | ||
(1) | (2) | (3) | (4) | (5) | (6) |
i) | Toilet suite comprising one WC, washbasin with shower or a bathtub | Individual guest rooms with attached toilets | - | ||
Guest Rooms with Common Facilities | |||||
ii) | Water-closets | 1 per 100 persons up to 400 Over 400 add at 1 per 250 or part thereof | 2 per 100 persons up to 200 Over 200 add at 1 per 100 or part thereof | 1 for up to 15 2 for 16-35 3 for 36-65 4 for 66-100 | 1 for up to 12 4 for 41-57 5 for 58-77 6 for 78-100 |
iii) | Urinals | 1 per 50 persons or part thereof | Nil, up to 6 persons: 1 for 7-20 persons 2 for 21-45 persons 3 for 46-70 persons 4 for 71-100 persons | Nil up to 6 1 for 7 to 20 2 for 21-45 3 for 46-70 4 for 71-100 | - |
Note - The male population may be assumed to be the male two-thirds and the female population as one-third. |
Table No.12-L Sanitation Requirements – Restaurants | |||||
---|---|---|---|---|---|
Sr. No. | Fixtures | Public Rooms | Non-Residential Staff | ||
Male | Female | Male | Female | ||
(1) | (2) | (3) | (4) | (5) | (6) |
i) | Water Closets | 1 per 50 seats up to 200 Over 200 add at 1 per 100 or part thereof | 2 per 50 seats up to 200 Over 200 add at 1 per 100 or part thereof | 1 for up to 15 2 for 16-35 3 for 36-65 4 for 66-100 | 1 for up to 12 2 for 13-25 5 for 58-77 6 for 78-100 |
ii) | Urinals | 1 per 50 persons or part thereof | -- | Nil up to 6 1 for 7-20 2 for 21-45 3 for 46-70 4 for 71-100 | -- |
NOTE : The male population may be assumed as two-thirds and the female population as one-third. |
Table No.12-M Sanitation Requirements – Schools and Educational Institutions | ||||||
---|---|---|---|---|---|---|
Sr.No | Fixtures | Nursery School | Non-Residential | Residential | ||
Boys | Girls | Boys | Girls | |||
(1) | (2) | (3) | (4) | (5) | (6) | (7) |
i) | Water Closets | 1 per 15 pupils or part thereof | 1 for 40 pupils or part thereof | 1 per 25 pupils or part thereof | 1 per 8 pupils or part thereof | 1 per 6 pupils or part thereof |
ii) | Urinals | -- | 1 per 20 pupils or part thereof | -- | 1 per 25 pupils or part thereof | -- |
Table No.12-N Sanitation Requirements – Hostels | |||||||
---|---|---|---|---|---|---|---|
Sr. No. | Fixtures | Resident | Non-Resident | Visitor / Common Rooms | |||
Male | Female | Male | Female | Male | Female | ||
(1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) |
i) | Water Closet | 1 per 8 or part thereof | 1 per 6 or part thereof | 1 for up to 15 2 for 16-35 | 1 for up to 12 2 for 13-25 5 for 58-77 6 for 78-100 | 1 per 100 up to 400 Over 400 add at 1 per 250 | 1 per 200 up to 200 Over 200 add at 1 per 100 |
ii) | Urinals | 1 per 25 or part thereof | -- | Nil up to 6 1 for 7-20 | -- | 1 per 50 or part thereof | -- |
Table No.12-O Sanitation Requirements – Mercantile Buildings, Commercial Complexes, Shopping Malls, Fruit & Vegetable Markets | |||||||
---|---|---|---|---|---|---|---|
Sr. No. | Fixtures | Shop Owners | Common Toilets in Market / Mall Building | Public Toilet for Floating Population | |||
Male | Female | Male | Female | Male | Female | ||
(1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) |
i) | Water Closets | 1 per 8 persons or part thereof | 1 for up to 15 2 for 16-35 | 1 for up to 12 2 for 13-25 5 for 58-77 6 for 78-100 | 1 per 50 (Minimum 2) | 1 per 50 (Minimum 2) | |
ii) | Urinals | -- | -- | Nil up to 6 1 for 7-20 3 for 46-70 4 for 71-100 | -- | 1 per 50 | -- |
Table No.12-PSanitation Requirements – Airports and Railway Stations | |||||||
---|---|---|---|---|---|---|---|
Sr. No. | Fixtures | Junction Stations, Intermediate Stations and Bus Stations | Terminal Railway and Bus Stations | Domestic and International Airports | |||
Male | Female | Male | Female | Male | Female | ||
(1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) |
i) | Water- closet | 3 for up to 1000 Add 1 per additional 1000 or part thereof | 4 for up to 1000 Add 1 per additional 1000 or part thereof | 4 for up to 1000 Add 1 per additional 1000 or part thereof | 5 for up to 1000 Add 1 per additional 1000 or part thereof | Minimum - 2 for 200 - 2 For 400 - 9 For 600 - 12 For 800 - 16 | Minimum - 2 For 200 - 2 For 400 - 9 For 600 - 12 For 800 - 16 For 1000 - 18 |
ii) | Urinals | 4 for up to 1000. Add 1 per additional 1000 | -- | 6 for up to 1000. Add 1 per additional 1000 | -- | 1 per 40 or part thereof | -- |
iii) | Toilet for Disabled | 1 per 4000 | 1 per 4000 | 1 per 4000 | 1 per 4000 | 1 per 4000 (Minimum 1) | 1 per 4000 (Minimum 1) |
Related Regulations
You can visit our other blogs related to Regulations 12 through the below-mentioned links
Drainage and Sanitation Requirements in UDCPR 2020
Water Supply, Drainage, and Sanitary Requirements in UDCPR 2020
Alternatives Materials, Methods of Design & Construction, and Tests in UDCPR 2020
Building Services in UDCPR 2020
Quality of Materials and Workmanship in UDCPR 2020