Off Street Parking Requirement in UDCPR 2020
Apr 03, 2024
UDCPR 2020 Chapter 8 is all about the Parking, Loading, and Unloading Spaces as per mentioned in the UDCPR
This is Applicable to all Planning Authorities and Regional Plan Areas except Municipal Corporation of Greater Mumbai, Other Planning Authorities/Special Planning Authorities/ Development Authorities within the limit of Municipal Corporation of Greater Mumbai, MIDC, NAINA, Jawaharlal Nehru Port Trust, Hill Station Municipal Councils, Eco-sensitive/Eco-fragile region notified by MoEF & CC and Lonavala Municipal Council, in Maharashtra.
Rule No. 8.2 Off-Street Parking Requirement
8.2.1 Off-street parking requirement
Off-street parking requirements shall be based on Table No.8-B below and factors mentioned in Table No.8-C of Regulation No.8.2.2 for various cities/areas. Total parking requirement for a building shall be worked out as per Table No.8-B, and then factor mentioned in Table No.8-C shall be applied to arrive at required parking for a building.
Table No.8-B - Parking Requirements | |||||||
---|---|---|---|---|---|---|---|
Sr.No | Occupancy | Size of tenement | Parking Spaces Required | Remarks | |||
Congested Area | Non Congested Area | ||||||
1 | Residential
i) Multi-Family residential. | For every tenement having carpet area of 150 sq.m. and above. | 2 | 1 | 2 | 1 | In addition 5% visitor parking |
For every tenement having carpet area equal to or above 80 sq.m. but less than 150 sq.m. | 1 | 1 | 1 | 1 | In addition 5% visitor parking | ||
For every two tenements with each tenement having carpet area equal to or above 40 sq.m. but less than 80 sq.m. | 1 | 2 | 1 | 2 | In addition 5% visitor parking | ||
For every two tenements with each tenement having carpet area less than 40 sq.m. but more than 30 sq.m. | 1 | 1 | 1 | 2 | In addition 5% visitor parking | ||
For every two tenements with each tenement having carpet area less than 30 sq.m. | 0 | 2 | 0 | 2 | In addition 5% visitor parking | ||
ii) Lodging establishment's tourist homes, hotels with lodging accommodation, Star Category Hotels | For every five guest rooms | 1 | 4 | 1 | 6 | - | |
iii) Restaurants | For every 50 sq.m. of carpet area of restaurant including kitchen, pantry hall, dining room etc. | 0 | 8 | 1 | 8 | - | |
2 | Institutional (Hospitals, Medical Institutions) | For every 10 beds. | 2 | 12 | 3 | 10 | For hospital (special building), space for 1 ambulance per hospital, shall be provided. |
3 | Assembly (theatres, cinema houses, concert halls, auditoria, assembly halls including those of college and hostels) | For every 40 seats. | 4 | 16 | 4 | 16 | - |
Multiplexes | For every 40 seats. | 5 | 14 | 5 | 14 | - | |
Mangal karyalaya / Marriage Halls, Cultural Halls and Banquet Hall | For every 100 sq.m. carpet area / lawn area of fraction thereof. | 1 | 5 | 1 | 5 | - | |
Community hall and club house in layout open space(applicable only for open spaces having area 4000 Sq.m. and more) | For every 200 sq.m. carpet area | 1 | 5 | 1 | 5 | - | |
4 | Educational Schools and the administrative as well as public service areas therein | For every 100 sq.m carpet area of the administrative as well as public service area of the school. | 1 | 4 | 2 | 4 | - |
For every 3 class rooms | 1) 5 two wheelers for every three class rooms.
2) The number of mini bus parking shall be at the rate of bus for every 40 numbers of students for 50% strength of students may be provided at the option of owner/developer.
3) Mini bus parking shall be permitted on playground except during school timing. | - | |||||
College & administrative as well as public service area therein. | For every 100 sq.m. carpet area of the administrative as well as public service area of the school. | 1 | 12 | 2 | 17 | - | |
For every 3 class rooms. | 1 | 24 | 2 | 24 | - | ||
Coaching Classes/Tuition Classes/Hobby Classes. | For every 20 students. | 1 | 9 | 1 | 9 | - | |
5 | Government or semi public or private business buildings. | For every 100 sq.m. carpet area or fraction thereof. | 1 | 12 | 2 | 12 | In addition 20% visitor parking |
6 | Mercantile (markets, departmental stores, shops and other Commercials users) | For every 100 sq.m. carpet area or fraction thereof. | 1 | 6 | 2 | 6 | - |
Whole sale shops not being used for retail trading. | For every 100 sq.m. carpet area or fraction thereof. | 1 | 4 | 1 | 5 | - | |
Hazardous building | For every 100 sq.m. carpet area. | 0 | 4 | 1 | 3 | - | |
Office and I.T. building | For every 200 sq.m. carpet area or fraction thereof. | 3 | 11 | 3 | 11 | - | |
7 | Industrial | For every 300 sq.m. carpet area or fraction thereof. | 2 | 9 | 3 | 9 | - |
8 | Storage (any type) | For every 300 sq.m. carpet area or fraction thereof. | 0 | 4 | 1 | 3 | - |
9 | Data centre | Per 400 sq.m. | 1 | 0 | 1 | 0 | - |
Note-
i) After calculating the parking for the entire building, the multiplying factor given in Table 8-C shall be applied. The fraction of parking spaces more than 0.5 shall be rounded to the next digit.
ii) In the case of independent single-family residential bungalows having plot areas up to 300 sq. m., parking space need not be insisted separately. Further, a garage shall be allowed in the rear or side marginal distance at one corner having minimum dimensions of 2.5 m. x 5.0 m. and maximum dimensions 3.0 m. x 6.0 m. i.e. minimum 12.5 sq.m. and maximum 18.0 sq.m. built-up area.
iii) In the case of shops, and row houses on plots up to 100 sq.m., parking space need not be insisted.
iv) Mechanical/Hydraulic/Stack parking/multi-storeyed parking with or without a car lift may be allowed to meet the requirement.
v) Parking more than 50% over and above stipulated in tables 8-B and 8-C, shall be liable for payment of charges at the rate of 10% of the land rate mentioned in the ASR without taking into account guidelines therein. Such charges shall be recovered on the area covered under car/scooter parking over and above the requirement. However, for public semi-public, hotel, hospital, and educational buildings, such charges shall not be leviable.
Parking requirements as stipulated in Table 8-B and Table 8-C, may be permitted for the full permissible potential of the plot even though Building permission is sought for and sanctioned for only part of the full potential. In such cases, the difference between the number of parking required for such part potential and full permissible potential shall be liable for payment of charges as above, at the time of final occupancy certificate for such sanctioned permission,
Or
If the building permission proposal for the balance potential is not submitted before such final occupancy certificate, then such excess parking shall deemed to be treated as public parking and shall be handed over for the same purpose to the Authority free of cost.
vi) In case of a plan for additional built-up area on an existing building and where existing built-up is to be retained as per earlier sanction - off-street parking requirement (number of units) shall be calculated only for the newly proposed additional built-up area as per this regulation and existing parking area shall be retained as per approved plan. If the additional built-up area along with the existing built-up area is proposed to be revised as per these regulations (UDCPR) then the total parking requirement shall be calculated as per this regulation and existing parking units are to be deducted to arrive at the new number of parking units required.
vii) Multiplying factor as per regulation No.8.2.2, Table No.8-C shall not be applicable for Two-wheeler parking for Sr. No. (i) - Multi-Family residential of Sr.No.1 - Residential in Table No.8-B of Regulation No.8.2.1.
Related Regulations to Rule No. 8