Kolhapur Municipal Corporation in UDCPR 2020
Apr 02, 2024
UDCPR 2020 Chapter 9 is all about the City Specific Regulations as per mentioned in the UDCPR
This is Applicable to all Planning Authorities and Regional Plan Areas except Municipal Corporation of Greater Mumbai, Other Planning Authorities/Special Planning Authorities/ Development Authorities within the limit of Municipal Corporation of Greater Mumbai, MIDC, NAINA, Jawaharlal Nehru Port Trust, Hill Station Municipal Councils, Eco-sensitive/Eco-fragile region notified by MoEF & CC and Lonavala Municipal Council, in Maharashtra.
Rule No. 10.9 Kolhapur Municipal Corporation
10.9.1
Open spaces, area, FSI and height limitations for characteristic specified areas in Kolhapur.
For characteristic specified areas in Kolhapur, listed herein below, shall have the open spaces and regulations for FSI and height limitations as given in table No.10-B below :-
TABLE NO.10-B. | ||||||
---|---|---|---|---|---|---|
Sr.No. | Particulars of Areas | Minimum size of plot | Marginal distance to be observed | Permissible Max. built-up area | ||
Front | Rear | Side | ||||
1 | 2 | 3 | 4 | 5 | 6 | 7 |
1 | Rajarampuri almost all plots are of 40 x 78 except corner plots of 80 x 78 | 40 x 78 = 3120 sq. ft. (12.16 m. x 23.77 m.) 294 sq.m. | 10.0 (3.05 m.) | 2.0 (0.60 m.) | 2.6 (0.76 m.) |
TABLE NO.10-B. | ||||||
---|---|---|---|---|---|---|
Sr. No. | Particulars of Areas | Minimum size of plot | Marginal distance to be observed | Permissible Max. | ||
Front | Rear | Side | ||||
1 | 2 | 3 | 4 | 5 | 6 | 7 |
1 | Shahupuri Commercial lane 30 x 75 (9.12 m. x 22.86 m.) or 40 x 75 (12.16 m. x 22.86 m.) Part of the old cantonment (new Shahupuri) is Shown as ABCDE on the Development Plan. | 30 x 75 = 2250 sq. ft. (9.12 m. x 22.86 m.) | 1.0 (0.305 m.) | 1.0 (0.305 m.) | 1.06 | - |
Shahu Road | 40 x 75 = 3000 sq. ft. (12.216 m. x 22.86 m.) | 1.0 (0.305 m.) | 1.0 (0.305 m.) | 2.6 | - | |
Other lanes (12.16 m. x 24.30 m.) | 40 x80 = 3200 sq. ft. (0.305 m.) | 1.0 (0.305 m.) | 1.0 (0.305 m.) | 2.6 | - | |
2 | Laxmipuri | 80 x 160 = 12800 sq. ft. (24.3 m. x 48.64 m.) | 20.0 (6.00 m.) | 5.0 (1.52 m.) | 5.0 (1.52 m.) | - |
50 x 100 = 5000 sq. ft. (15.2 m. x 30.48 m.) | 10.0 (3.05 m.) | 2.6 (0.76 m.) | 2.6 (0.76 m.) | - | ||
40 x 80 = 3200 sq. ft. (12.16 m. x 24.3m.) | 5.0 (1.52 m.) | 2.6 (0.76 m.) | 2.6 (0.76 m.) | - | ||
3 | Subhash Road (South side Uma Talkies | 40 x 100 = 4000 sq. ft. (12.16 m. x 30.4 m.) | 10.0 (3.05 m. | 3.0 (0.91 m.) | 5.0 (1.52 m.) | - |
Gokhale College | Up to 3000 sq. ft. | 10.0 (3.05 m. | 3.0 (0.91 m.) | 5.0 (1.52 m.) | - | |
4 | Balbag Vashant | 80 x 120 = 9600 sq. ft. (24.32 m. x 36.48 m.) | 15.0 (4.56 m.) | 10.8 (3.04 m.) | 5.0 (1.52 m.) | - |
5 | Muskuti Talao | 40 x 80 = 3200 sq.ft. (12.16 m. x 24.32 m.) | 5.0 (1.52 m.) | 2.6 (0.76 m.) | 2.6 (0.76 m.) | - |
6 | Old cantonment (New Shahupuri) The remaining part area excluding in Sr. No.2 | 80 x 120 = 9600 sq. ft. (24.32 m. x 36.48 m.) | 2.6 (0.76 m.) | 2.6 (0.76 m.) | 2.6 (0.76 m.) | - |
40 x 80 = 3200 sq. ft. (12.16 m. x 24.32 m.) | 2.6 (0.76 m.) | 2.6 (0.76 m.) | 2.6 (0.76 m.) | - | ||
7 | Patankar Colony | 80 x 120 = 9600 sq. ft. (24.32 m. x 36.48 m.) | - | - | - | - |
Main Road | 10.0 (3.05 m.) | 3.0 (0.91 m.) | 5.0 (1.52 m.) | - | ||
Other Roads | 5.0 (1.52 m.) | 2.6 (0.76 m.) | 2.6 (0.76 m.) | - | ||
8 | Rajarampur New vasahat East side of Tararani vidyapeeth | 40 x 80 = 3200 sq.ft. (12.16 m. x 24.32 m.) | 10.0 (3.05 m.) | 3.0 (0.91 m.) | 5.0 (1.52 m.) | - |
9 | Petala New Mahadwar Road | 40 x 100 = 4000 sq. ft. (12.16 m. x 30.4 m.) Other plots interior roads. | 5.0 (1.52 m.) | 3.0 (0.91 m.) | 5.0 (1.52 m.) | - |
10 | Tarabai Park | 5000 sq. ft. and above (460 Sq.m.) | 15.0 (4.56 m.) | 10.0 (3.05 m.) | 10.0 (3.05 m.) | - |
3000 sq. ft. to 5000 sq. ft. (278.5 sq.m. to 460 sq.m.) | 15.0 (4.56 m.) | 10.0 (3.05 m.) | 7.6 (2.25 m.) | - | ||
11 | Shahaji Nagar | 5000 sq.ft. (460 sq.m.) | 15.0 (4.56 m.) | 10.0 (3.05 m.) | 10.0 (3.05 m.) | - |
12 | Sykes Extension | 80 x 120 = 9600 sq. ft. (24.32 m. x 36.40 m.) | 15.0 (4.56 m.) | 10.0 (3.05 m.) | 10.0 (3.05 m.) | - |
CTS No. 1143, E | 60 x 70 = 3200 sq. ft. (18.29 m. x 21.33 m.) | 10.0 (3.05 m.) | 5.0 (1.52 m.) | 5.0 (1.52 m.) | - | |
CTS No. 1141, E | 40 x 80 = 3200 sq. ft. (12.16 m. x 24.32 m.) | 5.0 (1.52 m.) | 2.6 (0.76 m. | 2.6 (0.76 m. | - | |
13 | Old Gavat Mandai opposite Jijamata Girls High School | 40 x 80 = 3200 sq. ft. (12.16 m. x 24.32 m.) and other Plots. | 10.0 (3.04 m.) | 2.6 (0.76 m.) | 2.6 (0.76 m.) | - |
14 | Subhash Nagar | 40 x 60 = 2400 sq.ft. (12.16 m. x 10.24 m.) | 5.0 (1.52 m.) | 2.6 (0.76 m.) | 2.6 (0.76 m.) | - |
15 | Jawahar Nagar | 40 x 60 = 2400 sq.ft. (12.16 m. x 10.24 m.) | 10.0 (3.05 m.) | 5.0 (1.52 m.) | 5.0 (1.52 m.) | - |
16 | Line Bazar near Masjid | 40 x 90= 3600 sq.ft. (12.16 m. x 27.42 m.) | 10.0 (3.05 m.) | 2.6 (0.60 m.) | 2.6 (0.76 m.) | - |
17 | Shivaji Udyam Nagar (Industrial use only permitted except for residential use) | 80 x 120 = 9600 sq. ft. (24.32 m. x 36.48 m.) | 20.0 (6.10 m.) | 3.6 (1.064 m.) | 2.6 (0.76 m.) | - |
40 x 80 = 3200 sq. ft. (12.16 m. x 24.32 m.) | 5.0 (1.52 m.) | 2.6 (0.76 m.) | 2.6 (0.76 m. | - | ||
On Rajaram Road 80 x 80 = 6400 sq.ft. (24.32 m. x 24.32 m.) | 5.0 (1.52 m.) | 3.6 (1.064 m.) | 5.0 (1.52 m.) | - | ||
40 x 80 = 3200 sq. ft. (12.16 m. x 24.32 m.) | 5.0 (1.52 m.) | 3.6 (1.064 m.) | 5.0 (1.52 m.) | - | ||
CTS No.1325 | 40 x 80 = 3200 sq. ft. (12.16 m. x 24.32 m.) | 5.0 (1.52 m.) | 2.6 (0.76 m.) | 2.6 (0.76 m. | - | |
CTS No. 1243/2 to 1243/4 for foundry use. Power Nagar, Udyam Nagar extension | 20.0 (6.10 m.) | 5.0 (1.52 m.) | 5.0 (1.52 m.) | - | ||
18 | Dhor Vasahant | 80 x 160 = 12800 sq.ft. (24.32 m. x 48.64 m.) | 15.0 (4.56 m. | 10.0 (3.05 m. | 5.0 (1.52 m.) | - |
19 | Town Planning Scheme | Kolhapur No.1 Special | - | - | - | - |
For final Plots | Upto 2 Gunthas (less than 2 area) | 5.0 (1.52 m.) | 5.0 (1.52 m.) | 2.06 (0.76 m.) | 50% | |
For final Plot | 2 Gunthas to 5 gunthas (2 Ares to 5 areas) | 10.0 (3.05 m.) | 5.0 (1.52 m.) | 5.0 (1.52 m.) | 50% | |
For final Plots | 5 gunthas (5 Ares) | 15.0 (4.5 m.) | 15.0 (4.56 m.) | 10.0 (3.05 m.) | 33% | |
20 | Town Planning Scheme Kolhapur No.II Special Regulations. | |||||
B) | Excepting the above further final plots | 15.0 (4.56 m.) | 15.0 (4.56 m.) | 5.0 (1.52 m.) | 33% | |
21 | Two planning schemes Kolhapur No.III Special Regulations. | |||||
A) | The final plot is about 5000 sq. ft. (460 sq.m.) | 15.0 (4.56 m.) | 15.0 (4.56 m.) | 10.0 (1.56 m.) | 33% | |
B) | Final plot No.15 and 19 | 10.0 (3.04 m.) | 10.0 (3.04 m.) | 10.0 (3.04 m.) | 33% | |
22 | Mahatma Phulewadi Housing Society | 40 x 110 = 4400 sq. ft. (12.016 m. x 33.53 m.) | 10.0 (3.05 m.) | 2.6 (0.76 m.) | 2.6 (0.76 m.) | - |
40 x 60 = 2400 sq. ft. (12.16 m. x 18.29 m.) | 10.0 (3.05 m.) | 2.6 (0.76 m.) | 2.6 (0.76 m.) | - | ||
23 | Sambhaji Nagar | 40 x 80 = 3200 sq.ft. (12.16 m. x 24.32 m.) | 5.0 (1.52 m.) | 2.0 (0.60 m.) | 2.6 (0.76 m.) | - |
40 x 60 = 2400 sq. ft. (12.16 m. x 18.29 m.) | 5.0 (1.52 m.) | 2.0 (0.60 m.) | 2.6 (0.76 m.) | - | ||
24 | Sagar Mal. Behind Maharashtra Housing Board colony. (Shastri Nagar) | 50 x 85 = 4250 sq. ft. (15.20 m. x 25.90 m.) | 10.0 (3.05 m.) | 2.6 (0.76 m.) | 2.6 (0.76 m.) | - |
25 | Khasbag Road from CTS No. 2557 to 2533 | As per Gaothan regulation | 1.0 (0.305 m.) | 2.6 (0.76 m.) | - | |
26 | Sakoli Vasahat to the South West of Rankala S.T. Stand | As per Gaothan regulation | 1.0 (0.305 m.) | 1.6 (0.45 m.) | - | |
27 | Timber Market | 100 x 150 = 15000 sq. ft. (30.48 m. x 45.72 m.) | 15.0 (4.56 m.) | 15.0 (4.56 m.) | 15.0 (4.56 m.) | - |
28 | Golibar Vasahat K Bavada | 40 x 40 = 1600 sq.ft. (12.16 m. x 12.16 m.) | 2.6 (0.76 m.) | 2.6 (0.76 m.) | 2.6 (0.76 m.) | - |
29 | Patharvat Vasahat Near Daulat Nagar | 30 x 50 = 1500 sq. ft. (9.14 m. x 15.24 m.) | 5.0 (1.52 m.) | 2.6 (0.76 m.) | 2.6 (0.76 m. | - |
30 | Old Vasahats Dombar Wada Takala portion on Koti-tirth | Gaothan Regulation would be applicable | - | - | - | - |
31 | Sotewala Vasahat | 5.0 (1.52 m.) | 2.0 (0.60 m.) | 2.6 (0.76 m. | - | |
32 | Nagala Area of Tarbai Park | 5000 sq.ft. and above (460 sq.m. & above) | 15.0 (4.56 m.) | 10.0 (3.05 m.) | 10.0 (3.05 m.) | 33% |
3000 sq. ft. to 5000 sq. ft. (278.5 sq.m. to 460 sq.m.) | 15.0 (4.56 m.) | 10.0 (3.05 m.) | 7.6 (2.25 m.) | 33% | ||
33 | Hind Co-operative Housing Society (Ruikar Colony) | 65 x 80 = 52000 sq. ft. (19.81 m. x 24.36 m.) | 10.0 (3.05 m.) | - | 7.0 (2.13 m.) | - |
60 x 90 = 5400 sq. ft. (18.91 m. x 27.42 m.) | 15.0 (4.56 m.) | 5.0 (1.52 m.) | 7.0 (2.13 m.) | - | ||
34 | Dinanath Mangeshkar Nagar - site No.272 & 273 | i) 1500 to below 2000 sq. ft. (139.35 sq.m. to 185.80 sq.m.) | 10.0 (3.05 m.) | 5.0 (1.52 m.) | 5.0 (1.52 m.) | 1/2 |
ii) 2000 to below 3000 sq. ft. (185.0 sq.m. to 278.7 sq.ft.) | 10.0 (3.05 m.) | 10.0 (1.52 m.) | 5.0 (1.52 m.) | 1/2 | ||
iii) 3000 to below 5000 sq. ft. (278.7 sq.m. to 464.5 sq.m.) | 15.0 (4.56 m.) | 10.0 (3.05 m.) | 7.6 (2.25 m.) | 1/2 | ||
35 | Sagarmal (S.No.1330) E Ward, site No. 338) | do | do | do | do | do |
36 | R.S. No.690 site No. 365 | 400 sq.ft. (37016 sq.m.)
400 to 784 sq. ft. (37016 to 67.03 sq.m.) | Gaothan Regulation shall be applied 5.0 (1.52 m.) | 2.0 (0.60 m. | 2.6 (0.76 m.) | - |
37 | Site No.87 (Housing the Dishoused) | As mentioned in Sr.No.l35 | As mentioned in Sr.No.l35 | - | - | - |
38 | R.S.No.711 K, Karveer | 500 to 1000 sq.ft. (46.45 to 92.90 sq.mt.) | 5.0 (1.52 m.) | - | 3.0 (0.9 m.) on one side 2.6 (Com- mon distance | - |
39 | Remanmala Zopadpatti | 1800 to 2000 sq.ft. (1167.22 to 185.8 sq.m.) | 5.0 (1.52 m.) | 2.6 (0.76 m.) | 2.6 (0.76 m.) | 1/2 |
40 | Site No.60 | 50 x 30 = 1500 sq.ft. (15.24 m. x 9.14 m.) | 5.0 (1.52 m.) | 2.6 (0.76 m.) | 2.6 (0.76 m.) | 1/2 |
41 | Daulat Nagar | 1500 sq.ft. (139.35 m.) | 5.0 (1.52 m.) | 2.6 (0.76 m.) | 2.6 (0.76 m.) | 1/2 |
Note 1 - Maximum permissible Basic FSI for Sr.No.1 to 3 and 26, 27 and 31 shall be 1.5 for residential use and 2.0 for residential cum-Commercial use and for remaining areas, it shall be 1.1 and mix non-residential use to be allowed without any restriction of percentage.
Note 2 - The properties fronting on “Mahadwar to Mahadwar Chowk Road” shall be given building permission with a front setback of only 0.5 m.
Note 3 - The maximum permissible basic FSI, permissible TDR loading, and additional FSI on payment of premium shall be allowed as per these regulations.
Note 4 - Height of building
i) The height of the building to be constructed on Kiranotsav Marg of Mahalaxmi Temple shall be determined by the Municipal Commissioner.
ii) For Sr.No.1, 2 & 3 - upto 21.0 m. height with marginal distances as per columns No.4, 5 & 6 of the table above.
Above 21.0 m. height - it shall be as per Regulation No.(1) 6.1.1(iii), (vi) or Regulation No.6.2.3, as the case may be.
iii) For Sr.No.4 to 42 up to 15.0 m. as per columns no 4, 5 & 6 of the table above.
For height above 15.0 m., 1.0 m. set-back for every 3.0 m. height on all sides except the front for the open plot. For the existing structures and ongoing projects, only front and rear setbacks are to be kept in addition to the marginal open spaces as per columns No.4, 5 & 6 of the table above. This may be allowed in the form of a step margin. The side margin as mentioned in column No.6 of the table above may be continued up to 21.0 m. height.
Above 21.0 m. height - it shall be as per Regulation No.(1) 6.1.1(iii), (vi) or Regulation No.6.2.3, as the case may be.
Note 5 - Other provisions excluding the above, shall be as per UDCPR.
Note 6 - For parking spaces in the basement and upper floor, there should be at least one vehicular ramp of 3.00 m. width in side and rear margin for 4-wheelers and for 2-wheelers or one vehicular ramp of 2.0 m. width for 2 wheeler shall be provided for plot area up to 1000 sq.m. or the owner may provide a minimum 2 Car lifts instead of a Ramp.
10.9.2 Height of building on Kiranotsav Marg other than the specified area
The height of the building to be constructed along Kiranotsav Marg of Mahalaxmi Temple shall be determined by the Municipal Commissioner.
Related Regulations to Rule No. 10
Special Rules for Pune City in UDCPR 2020
Thane Municipal Corporation Area in UDCPR 2020
Special Rules for Nagpur City and Nagpur Metropolitan Region Development Authority in UDCPR 2020
Nashik Municipal Corporation in UDCPR 2020
Vasai Virar City Municipal Corporation in UDCPR 2020
Navi Mumbai Municipal Corporation in UDCPR 2020
Bhiwandi Surrounding Notified Area in UDCPR 2020
CIDCO Area Excluding Naina Area in UDCPR 2020